Crypto price levels—understood mathematically like never before.
Pre-computed hourly signals for BTC, ETH, SOL, and XRP.
The signals speak for themselves.
Each asset gets a target price level and reference level. The spread is the distance between them — the tighter, the more precise the signal.
Pre-computed price levels fire for BTC, ETH, SOL, and XRP at the top of every hour. Target level, reference price, and spread — all ready before the candle closes.
Each signal includes the target price, its reference anchor, and the spread percentage. Confirmed hours are bold. Future hours show as PENDING and update as the cycle advances.
Every level is derived from 9P's deterministic phase-transition framework — not sentiment, not indicators. Mathematical cycle mechanics mapped to price, every hour.
| HOUR | BTC TARGET | BTC REF | SPREAD | ETH TARGET | ETH REF | SPREAD |
|---|---|---|---|---|---|---|
| 06:00 | $64,804.09 | ($64,780.99) | 0.04% | $1,876.26 | ($1,875.71) | 0.03% |
| 07:00 | $64,535.33 | ($64,512.33) | 0.04% | $1,869.68 | ($1,868.82) | 0.05% |
| 08:00 | $64,705.59 | ($64,720.75) | 0.02% | $1,878.84 | ($1,877.98) | 0.05% |
| 12:00 | $65,192.07 | ($65,118.84) | 0.11% | $1,927.23 | ($1,925.46) | 0.09% |
| 13:00 | $65,124.31 | ($65,051.15) | 0.11% | $1,926.58 | ($1,923.79) | 0.15% |
| 15:00 | PENDING | PENDING | ||||
| 16:00 | PENDING | PENDING | ||||
| 17:00 | PENDING | PENDING |
Pick one asset or unlock the full suite. Every plan delivers hourly pre-computed levels — target price, reference anchor, and spread %.
Full access to BTC, ETH, SOL, and XRP hourly signals. One membership, four assets, every hour — inside Whop.
BTC. ETH. SOL. XRP. Every hour has a signal. Signals ready before the candle closes. What was always there, waiting for the right phase.
Get Access →